Route 2 Beach

Route 2 Beach

Passengers can board the bus at any point along the route by simply signaling to the driver. Make sure you stop the bus or the driver won't realize you want the ride. To ensure you catch the bus, please wait at least 10 minutes before the scheduled arrival time. Arrival times may take up to 10 minutes due to traffic conditions. Hours of operation: Monday to Friday: 7:00 am to 4:00 pm, with the last trip leaving the Hector Joy Sandín Terminal at 3:00 pm Transportation service will not be available during the following days: July 4, 5 , 25, 26 and 27, 2024 September 2, 2024 October 14, 2024 November 4, 5, 11, 18, 19, 28 and 29, 2024 December 25, 26 and 27, 2024 January 1, 2, 3 and 6, 2025 February 17, 2025 March 2, 2025 April 17 and 18, 2025 May 26, 2025 June 19 and 20, 2025
Rt2 stops PM AM AM AM AM AM PM PM
101 - HJS Terminal and Market Square 3:00 7:00 8:00 9:00 10:00 11:00 1:00 2:00
102 - Esc Fine Arts 2:04 7:04 8:04 9:04 10:04 11:04 1:04 2:04
103 - Old Train Station Terminal 3:09 7:09 8:09 9:09 10:09 11:09 1:09 2:09
204 - Villa Real / Int Pharmacy 3:12 7:11 8:11 9:11 10:11 11:11 1:11 2:12
205 - Urb San Vicente / Int Industrial Zone 3:12 7:12 8:12 9:12 10:12 11:12 1:12 2:12
206 - The Orange Trees 3:15 7:15 8:15 9:15 10:15 11:15 1:15 2:15
207 - The Lisas 3:17 7:17 8:17 9:17 10:17 11:17 1:17 2:17
208 - Balneario Puerto Nuevo / Int Malecon 3:18 7:18 8:18 9:18 10:18 11:18 1:18 2:18
209 - Puerto Nuevo Spa / Parking 3:19 7:19 8:19 9:19 10:19 11:19 1:19 2:19
210 - Urban St. Demetrius / Int Malecon 3:21 7:21 8:21 9:21 10:21 11:21 1:21 2:21
211 - Urb San Dementrio / Int Sup. Econo 3:24 7:24 8:24 9:24 10:24 11:24 1:24 2:24
212 - Barriada Sandin / Int Carr Venus 3:25 7:25 8:25 9:25 10:25 11:25 1:25 2:25
213 - Barriada Sandín / Int. Carr Saturno 3:26 7:26 8:26 9:26 10:26 11:26 1:26 2:26
214 - Barriada Sandín / Int Carr 686 3:27 7:27 8:27 9:27 10:27 11:27 1:27 2:27
215 - Beach Chalets / Beach Villas 3:29 7:29 8:29 9:29 10:29 11:29 1:29 2:29
216 - Urb Los Pescadores / Int Carr Marlin 3:31 7:31 8:31 9:31 10:31 11:31 1:31 2:31
217 - Urb Los Pescadores / Int Carr Capitan 3:32 7:32 8:32 9:32 10:32 11:32 1:32 2:32
218 - Urb Ocean Front 3:33 7:33 8:33 9:33 10:33 11:33 1:33 2:33
219 - Four streets 3:34 7:34 8:34 9:34 10:34 11:34 1:34 2:34
220 - Guarico Viejo 3:35 7:35 8:35 9:35 10:35 11:35 1:35 2:35
221 - Tortuguero Lagoon 3:36 7:36 8:36 9:36 10:36 11:36 1:36 2:36
222 - Tortuguero Sports Complex 3:36 7:36 8:36 9:36 10:36 11:36 1:36 2:36
223 - Urb Ciudad Real / National Guard 3:37 7:37 8:37 9:37 10:37 11:37 1:37 2:37
224 - Carr 687 / Int Carr 2 3:37 7:37 8:37 9:37 10:37 11:37 1:37 2:37
225 - Gardens / Carr 2 3:40 7:40 8:40 9:40 10:40 11:40 1:40 2:40
226 - El Criollo / Int Carr 2 3:41 7:41 8:41 9:41 10:41 11:41 1:41 2:41
121 - Hospital Wilma Vazquez 3:43 7:43 8:43 9:43 10:43 11:43 1:43 2:43
122 - Plaza las Vegas Mall / Int Carr 2 3:44 7:44 8:44 9:44 10:44 11:44 1:44 2:44
123 - Plaza Las Vegas Mall / Int Carr 155 3:47 7:47 8:47 9:47 10:47 11:47 1:47 2:47
Share by: